applying filters ... please wait ...
RETAIL value: | $3,742.15 |
---|---|
Weight: | 74.80g |
Inner circumference: | 16 inch |
Drop Part: | 2 7/8 inch widest part |
Clasp: | snap-lock |
Item code: | 18-sty-21-2 |
RETAIL value: | $235.55 |
---|---|
Weight: | 13.30g |
Size: | 9 |
Dimension: | L- 7/8, W - 5/8, T- 1/4 inch |
Item code: | 7-sty-21-225 |
RETAIL value: | $282.50 |
---|---|
Weight: | 12.50g |
Dimension: | L - 2 1/4, W - 5/8, T - 1/4 inch |
Backing: | Hook |
Item code: | 19-gru-20-201 |
RETAIL value: | $182.95 |
---|---|
Weight: | 6.90g |
Size: | 7 |
Dimension: | 7/8 inch |
Item code: | 15-sty-21-25 |
RETAIL value: | $214.50 |
---|---|
Weight: | 15.90g |
Dimension: | L - 2, W - 7/8, T - 1/4 inch |
Inner Bail Diameter: | 1/4 inch |
Item code: | 4-gru-20-106 |
RETAIL value: | $225.95 |
---|---|
Weight: | 15.50g |
Dimension: | L- 2, W - 1 3/8, T - 3/8 inch |
Inner Bail Diameter: | 1/4 inch |
Item code: | 4-gru-20-104 |
RETAIL value: | $345.65 |
---|---|
Weight: | 17.80g |
Dimension: | L- 2, W- 3/4, T- 1/2 inch |
Inner Bail Diameter: | 1/4 inch |
Item code: | 4-gru-20-80 |
RETAIL value: | $185.00 |
---|---|
Weight: | 11.80g |
Dimension: | L - 1 3/4, W - 3/4, T - 3/16 inch |
Backing: | Hook |
Item code: | 10-gru-20-305 |
RETAIL value: | $220.95 |
---|---|
Weight: | 8.90g |
Dimension: | L - 1 3/4, W - 1/2, T - 3/16 inch |
Backing: | Hook |
Item code: | 6-sty-21-7 |
RETAIL value: | $322.00 |
---|---|
Weight: | 12.80g |
Dimension: | L- 3 1/4, W- 1 5/8, T- 1/4 inch - tail included |
Inner Bail Diameter: | 1/4 inch |
Item code: | 5-sty-21-52 |
RETAIL value: | $2,475.50 |
---|---|
Weight: | 68.90g |
Inner circumference: | 16 inch |
Drop Part: | 2 1/2 inch |
Clasp: | snap-lock |
Item code: | 3-gru-20-231 |
RETAIL value: | $785.95 |
---|---|
Weight: | 32.50g |
Width (widest section): | 5/8 inch |
Inner circumference: | 6-7 inch |
Clasp: | snap-lock |
Item code: | 3-gru-20-214 |
RETAIL value: | $255.66 |
---|---|
Weight: | 9.50g |
Size: | 7 |
Dimension: | L- 1, W- 7/8, T- 3/8 inch |
Item code: | 2-gru-20-110 |
RETAIL value: | $421.15 |
---|---|
Weight: | 13.50g |
Dimension: | L -3 1/4, W -1 5/8, T -1/4 inch |
Inner Bail Diameter: | 1/4 inch |
Item code: | 11-gru-20-17 |
RETAIL value: | $1,285.20 |
---|---|
Weight: | 24.80g |
Inner circumference: | 28 inch |
Drop Part: | 2 1/2 inch |
Clasp: | snap-lock |
Item code: | 11-gru-20-1 |
RETAIL value: | $285.00 |
---|---|
Weight: | 9.00g |
Size: | 6 |
Dimension: | L- 1, W- 5/8, T- 3/8 inch |
Item code: | 5-lis-20-132 |
RETAIL value: | $355.66 |
---|---|
Weight: | 11.90g |
Size: | 8 1/4 |
Dimension: | L- 1, W- 1 1/8, T- 1/4 inch |
Item code: | 5-lis-20-100 |
RETAIL value: | $582.95 |
---|---|
Weight: | 18.90g |
Size: | 8 3/4 |
Dimension: | L- 1 3/8, W - 7/8, T- 3/8 inch |
Item code: | 4-gru-20-12 |
RETAIL value: | $455.66 |
---|---|
Weight: | 14.00g |
Size: | 7 1/2 |
Dimension: | L- 7/8, W- 3/4, T- 1/4 inch |
Item code: | 28-lis-20-191 |
RETAIL value: | $421.95 |
---|---|
Weight: | 28.90g |
Dimension: | L- 2 3/4, W- 1 3/8, T- 1/2 inch |
Inner Bail Diameter: | 1/4 inch |
Item code: | 23-lis-20-76 |
RETAIL value: | $425.55 |
---|---|
Weight: | 6.90g |
Dimension: | L - 7/8, W - 3/8, T - 3/16 inch |
Backing: | Hook |
Item code: | 27-lis-20-22 |
RETAIL value: | $452.20 |
---|---|
Weight: | 5.80g |
Dimension: | L- 1 3/4, W- 1 1/4, T- 3/8 inch |
Inner Bail Diameter: | 1/4 inch |
Item code: | 28-lis-20-127 |
RETAIL value: | $265.55 |
---|---|
Weight: | 7.80g |
Dimension: | L - 1 3/4, W - 5/8, T - 1/4 inch |
Backing: | Hook |
Item code: | 15-lis-20-20 |
RETAIL value: | $285.55 |
---|---|
Weight: | 10.50g |
Dimension: | L - 1 1/2, W - 5/8, T - 1/4 inch |
Backing: | Hook |
Item code: | 15-lis-20-13 |
RETAIL value: | $415.50 |
---|---|
Weight: | 14.80g |
Size: | 8 |
Dimension: | L - 1 1/8, W - 7/8, T - 3/16 inch |
Item code: | 5-lis-20-29 |
RETAIL value: | $785.95 |
---|---|
Weight: | 61.20g |
Width (widest section): | 1 5/8 inch |
Inner circumference: | 6-8 inch |
Item code: | 3-lis-20-55 |
RETAIL value: | $482.95 |
---|---|
Weight: | 9.00g |
Size: | 9 |
Dimension: | L- 1, W - 5/8, T- 1/4 inch |
Item code: | 19-paz-20-103 |
RETAIL value: | $182.95 |
---|---|
Weight: | 10.00g |
Size: | 6 1/2 |
Dimension: | L- 1 1/4, W - 7/8, T- 1/4 inch |
Item code: | 20-paz-20-40 |
RETAIL value: | $552.95 |
---|---|
Weight: | 29.80g |
Dimension: | L- 2 1/8, W- 1 7/8, T- 1/2 inch |
Inner Bail Diameter: | 1/4 inch |
Item code: | 12-paz-20-17 |
RETAIL value: | $1,652.95 |
---|---|
Weight: | 63.90g |
Width (widest section): | 1 1/8 inch |
Inner circumference: | 6 inch |
Clasp: | hidden |
Item code: | 8-paz-20-6 |
RETAIL value: | $552.95 |
---|---|
Weight: | 32.80g |
Dimension: | L- 2 3/8, W- 1 3/8, T- 1/2 inch |
Inner Bail Diameter: | 1/4 inch |
Item code: | 6-paz-20-3 |
RETAIL value: | $162.95 |
---|---|
Weight: | 11.80g |
Size: | 8 |
Dimension: | L- 1, W - 5/8, T- 1/4 inch |
Item code: | 30-wrz-20-44 |
RETAIL value: | $185.95 |
---|---|
Weight: | 3.00g |
Size: | 9 |
Dimension: | L - 1, W - 5/8, T - 3/16 inch |
Item code: | 30-wrz-20-19 |
RETAIL value: | $248.25 |
---|---|
Weight: | 12.90g |
Inner circumference: | 18 inch |
Drop Part: | 2 1/8 inch |
Clasp: | Lobster-claw labs |
Item code: | 24-wrz-20-22 |
RETAIL value: | $285.20 |
---|---|
Weight: | 8.20g |
Inner circumference: | 22 inch |
Drop Part: | 7/8 inch |
Clasp: | Lobster-claw labs |
Item code: | 24-wrz-20-12 |
RETAIL value: | $165.95 |
---|---|
Weight: | 10.50g |
Size: | 9 1/4 |
Dimension: | L- 1 1/4, W - 1, T- 3/16 inch |
Item code: | 24-sie-20-84 |
RETAIL value: | $312.95 |
---|---|
Weight: | 8.00g |
Dimension: | L- 2, W- 3/8, T- 3/16 inch |
Backing: | Push backing |
Item code: | 3-cze-20-128 |
RETAIL value: | $214.50 |
---|---|
Weight: | 9.30g |
Width (widest section): | 3/8 inch |
Inner circumference: | 6-8 inch |
Clasp: | Lobster-claw labs |
Item code: | 19-lip-20-5 |
RETAIL value: | $235.50 |
---|---|
Weight: | 23.90g |
Dimension: | L - 2 7/8, W - 2 1/4, T - 3/8 inch |
Inner Bail Diameter: | 1/4 inch |
Item code: | 28-maj-20-66 |
RETAIL value: | $752.55 |
---|---|
Weight: | 51.20g |
Inner circumference: | 16- 18 inch |
Drop Part: | 1 5/8 inch |
Clasp: | Spring Ring |
Item code: | 4-cze-20-10 |
RETAIL value: | $785.95 |
---|---|
Weight: | 17.80g |
Width (widest section): | 5/8 inch |
Inner circumference: | 6-7 inch |
Clasp: | snap-lock |
Item code: | 31-maj-20-83 |
RETAIL value: | $145.55 |
---|---|
Weight: | 12.50g |
Size: | 8 1/2 |
Dimension: | L- 1 5/8, W- 7/8, T- 3/8 inch |
Item code: | 21-maj-20-124 |
RETAIL value: | $318.50 |
---|---|
Weight: | 21.00g |
Size: | 7 |
Dimension: | L- 1, W- 3/4, T- 5/8 inch |
Item code: | 27-kwi-20-104 |
RETAIL value: | $1,755.95 |
---|---|
Weight: | 55.90g |
Width (widest section): | L - 1 3/4, W - 1 1/2, T - 3/8 inch |
Item code: | 2-maj-20-1 |
RETAIL value: | $185.50 |
---|---|
Weight: | 12.80g |
Dimension: | L - 1 3/4, W - 1 1/4, T - 3/8 inch |
Inner Bail Diameter: | 1/4 inch |
Item code: | 15-kwi-20-79 |
RETAIL value: | $165.95 |
---|---|
Weight: | 8.00g |
Size: | 8 1/4 |
Dimension: | L- 7/8, W - 3/4, T- 3/8 inch |
Item code: | 26-mar-20-113 |
RETAIL value: | $245.95 |
---|---|
Weight: | 13.90g |
Dimension: | L- 2 3/4, W- 1 3/8, T- 1/4 inch |
Inner Bail Diameter: | 1/4 inch |
Item code: | 5-mar-20-12 |
RETAIL value: | $218.50 |
---|---|
Weight: | 27.90g |
Dimension: | L- 3, W- 1 5/8, T- 1/4 inch |
Inner Bail Diameter: | 1/4 inch |
Item code: | 27-lut-20-2 |
RETAIL value: | $1,255.25 |
---|---|
Weight: | 57.88g |
Width (widest section): | 1 3/8 inch |
Inner circumference: | 6-8 inch |
Item code: | 11-sie-19-141 |
The natural enhancements of turquoise give it its earthy appeal with the sky blue feeling of lightness and air. A soft stone, turquoise is permeable and is usually soaked in resins to enhance its shine and support its glowing affect.
An object of desire for kings, pharaohs, emperors and chiefs of nations, the mystic rumors, health giving qualities of wealth, protection, good fortune and prosperity are one of many reasons this ethereal gemstone has never lost the luster of its attraction.
Turquoise is a sensuous stone that absorbs resins and paraffin that enhance its subtle, earthy glow. A time tested treasure, this remarkable gemstone will never lose its unique qualities.