applying filters ... please wait ...
RETAIL value: | $248.50 |
---|---|
Weight: | 15.50g |
Dimension: | L- 1 3/4, W- 5/8, T- 3/16 inch |
Backing: | Push backing |
Item code: | 22-sty-21-6 |
RETAIL value: | $229.95 |
---|---|
Weight: | 10.20g |
Dimension: | L- 2 3/8, W- 1 1/4, T- 1/4 inch |
Inner Bail Diameter: | 1/4 inch |
Item code: | 4-gru-20-92 |
RETAIL value: | $229.95 |
---|---|
Weight: | 16.80g |
Dimension: | L- 2 1/4, W- 1 1/2, T- 1/4 inch |
Inner Bail Diameter: | 1/4 inch |
Item code: | 4-gru-20-77 |
RETAIL value: | $214.00 |
---|---|
Weight: | 8.90g |
Dimension: | L- 1 1/8, W - 3/4, T- 3/16 inch |
Backing: | Push backing |
Item code: | 10-gru-20-323 |
RETAIL value: | $213.50 |
---|---|
Weight: | 15.80g |
Dimension: | L- 2 1/4, W- 3/4, T- 3/4 inch |
Backing: | Hook |
Item code: | 6-sty-21-17 |
RETAIL value: | $174.00 |
---|---|
Weight: | 7.50g |
Dimension: | L- 1 3/4, W- 5/8, T- 3/16 inch |
Backing: | Hook |
Item code: | 6-sty-21-12 |
RETAIL value: | $128.00 |
---|---|
Weight: | 7.90g |
Dimension: | L- 1 3/4, W- 5/8, T- 1/4 inch |
Backing: | Push backing |
Item code: | 15-lis-20-16 |
RETAIL value: | $188.00 |
---|---|
Weight: | 6.20g |
Dimension: | L- 1 5/8, W- 5/8, T- 1/4 inch |
Backing: | Hook |
Item code: | 15-lis-20-2 |
RETAIL value: | $229.95 |
---|---|
Weight: | 10.80g |
Dimension: | L- 1 7/8, W- 1 1/4, T- 1/4 inch |
Inner Bail Diameter: | 1/4 inch |
Item code: | 10-lis-20-31 |
RETAIL value: | $242.50 |
---|---|
Weight: | 10.60g |
Dimension: | L- 2, W- 5/8, T- 1/4 inch |
Backing: | Hook |
Item code: | 6-lis-20-3 |
RETAIL value: | $355.55 |
---|---|
Weight: | 10.00g |
Size: | 8 |
Dimension: | 7/8 inch |
Item code: | 3-lis-20-21 |
RETAIL value: | $358.15 |
---|---|
Weight: | 8.30g |
Dimension: | L -2 7/8, W - 2 1/8, T - 1/4 inch |
Inner Bail Diameter: | 1/4 inch |
Item code: | 23-paz-20-22 |
RETAIL value: | $188.00 |
---|---|
Weight: | 10.20g |
Dimension: | L- 2, W- 5/8, T- 1/4 inch |
Backing: | Hook |
Item code: | 21-paz-20-57 |
RETAIL value: | $652.55 |
---|---|
Weight: | 38.90g |
Width (widest section): | 1/2 inch |
Inner circumference: | 7-8 inch |
Clasp: | toggle |
Item code: | 12-paz-20-41 |
RETAIL value: | $213.50 |
---|---|
Weight: | 15.80g |
Dimension: | L- 2 1/4, W- 3/4, T- 3/4 inch |
Backing: | Hook |
Item code: | 30-wrz-20-8 |
RETAIL value: | $229.95 |
---|---|
Weight: | 10.80g |
Dimension: | L- 1 3/4, W- 1 1/4, T- 1/4 inch |
Inner Bail Diameter: | 1/4 inch |
Item code: | 22-wrz-20-16 |
RETAIL value: | $188.99 |
---|---|
Weight: | 14.80g |
Dimension: | L- 1 7/8, W- 1, T- 3/8 inch |
Inner Bail Diameter: | 1/4 inch |
Item code: | 9-wrz-20-14 |
RETAIL value: | $229.95 |
---|---|
Weight: | 5.80g |
Dimension: | L- 1 5/8, W- 5/8, T- 3/16 inch |
Inner Bail Diameter: | 1/4 inch |
Item code: | 12-sie-20-112 |
RETAIL value: | $162.65 |
---|---|
Weight: | 5.90g |
Size: | 8 1/2 |
Dimension: | L - 5/8, W - 1/2, T - 3/8 inch |
Item code: | 11-wrz-20-33 |
RETAIL value: | $185.50 |
---|---|
Weight: | 8.20g |
Size: | 8 -adjustable |
Dimension: | 5/8 inch |
Item code: | 28-sie-20-85 |
RETAIL value: | $118.65 |
---|---|
Weight: | 5.00g |
Dimension: | L- 1/2, W- 3/8, T- 1/4 inch |
Backing: | Push backing |
Item code: | 23-sie-20-17 |
RETAIL value: | $248.99 |
---|---|
Weight: | 26.90g |
Dimension: | L- 2 1/4, W- 7/8, T- 3/8 inch |
Inner Bail Diameter: | 1/4 inch |
Item code: | 10-sie-20-41 |
RETAIL value: | $275.50 |
---|---|
Weight: | 10.80g |
Dimension: | L- 1 7/8, W - 5/8, T- 3/16 inch |
Backing: | Hook |
Item code: | 5-sie-20-92 |
RETAIL value: | $148.65 |
---|---|
Weight: | 4.00g |
Dimension: | L- 3/4, W- 3/8, T- 1/4 inch |
Backing: | Push backing |
Item code: | 30-lip-20-40 |
RETAIL value: | $145.50 |
---|---|
Weight: | 10.80g |
Dimension: | L- 2, W - 5/8, T- 3/16 inch |
Backing: | Hook |
Item code: | 29-cze-20-2 |
RETAIL value: | $145.25 |
---|---|
Weight: | 5.60g |
Dimension: | L- 1 1/2, W- 1/2, T- 3/16 inch |
Backing: | Hook |
Item code: | 12-cze-20-174 |
RETAIL value: | $118.65 |
---|---|
Weight: | 4.00g |
Dimension: | L- 1/2, W- 3/8, T- 1/4 inch |
Backing: | Push backing |
Item code: | 12-cze-20-171 |
RETAIL value: | $485.50 |
---|---|
Weight: | 18.90g |
Dimension: | L- 7/8, W- 7/8, T- 3/8 inch |
Backing: | Push backing |
Item code: | 8-cze-20-23 |
RETAIL value: | $154.95 |
---|---|
Weight: | 7.90g |
Size: | 7 1/2 |
Dimension: | L- 7/8, W- 7/8, T- 3/8 inch |
Item code: | 4-cze-20-131 |
RETAIL value: | $224.20 |
---|---|
Weight: | 11.70g |
Dimension: | L- 2 1/4, W- 3/4, T- 3/16 inch |
Backing: | Hook |
Item code: | 21-maj-20-40 |
RETAIL value: | $452.50 |
---|---|
Weight: | 11.70g |
Dimension: | L- 7/8, W - 3/4, T- 3/8 inch |
Backing: | Push backing |
Item code: | 5-maj-20-46 |
RETAIL value: | $375.50 |
---|---|
Weight: | 13.90g |
Size: | 8 3/4 |
Dimension: | L- 7/8, W - 3/4, T- 3/8 inch |
Item code: | 5-maj-20-47 |
RETAIL value: | $485.50 |
---|---|
Weight: | 13.20g |
Dimension: | L- 1 1/8, W- 7/8, T- 1/4 inch |
Backing: | Push backing |
Item code: | 5-maj-20-30 |
RETAIL value: | $455.55 |
---|---|
Weight: | 13.90g |
Size: | 8 |
Dimension: | L- 1 1/8, W - 1 1/4, T- 3/8 inch |
Item code: | 5-maj-20-40 |
RETAIL value: | $154.95 |
---|---|
Weight: | 9.50g |
Size: | 7 - Adjustable |
Dimension: | 1 inch |
Item code: | 4-maj-20-73 |
RETAIL value: | $242.00 |
---|---|
Weight: | 9.00g |
Size: | 7 |
Dimension: | L- 7/8, W - 3/4, T- 3/16 inch |
Item code: | 1-maj-20-57 |
RETAIL value: | $355.55 |
---|---|
Weight: | 10.90g |
Size: | 8 |
Dimension: | L- 1 1/4, W - 1, T- 3/8 inch |
Item code: | 28-kwi-20-45 |
RETAIL value: | $485.50 |
---|---|
Weight: | 14.90g |
Dimension: | L- 1 1/8, W- 1, T- 3/8 inch |
Backing: | Push backing |
Item code: | 28-kwi-20-43 |
RETAIL value: | $118.65 |
---|---|
Weight: | 5.00g |
Dimension: | L- 1/2, W- 3/8, T- 1/4 inch |
Backing: | Push backing |
Item code: | 13-kwi-20-33 |
RETAIL value: | $355.55 |
---|---|
Weight: | 21.80g |
Size: | 6 1/4 |
Dimension: | L- 1 1/4, W - 1 1/8, T- 3/8 inch |
Item code: | 9-kwi-20-6 |
RETAIL value: | $452.50 |
---|---|
Weight: | 21.80g |
Dimension: | L- 1 1/4, W - 1, T- 3/8 inch |
Backing: | Push backing |
Item code: | 8-kwi-20-11 |
RETAIL value: | $385.55 |
---|---|
Weight: | 13.90g |
Size: | 8 |
Dimension: | L- 1 3/8, W - 1 1/4, T- 3/8 inch |
Item code: | 8-kwi-20-9 |
RETAIL value: | $138.15 |
---|---|
Weight: | 7.20g |
Size: | 7 - Adjustable |
Dimension: | L- 7/8, W - 7/8, T- 3/8 inch |
Item code: | 30-mar-20-81 |
RETAIL value: | $122.65 |
---|---|
Weight: | 5.80g |
Size: | 5 1/2 |
Dimension: | 7/8 inch |
Item code: | 26-mar-20-8 |
RETAIL value: | $355.55 |
---|---|
Weight: | 21.80g |
Size: | 8 |
Dimension: | L- 1 1/4, W - 1 1/8, T- 3/8 inch |
Item code: | 26-mar-20-5 |
RETAIL value: | $652.55 |
---|---|
Weight: | 39.80g |
Width (widest section): | each carnelian stone is: L- 5/8, W- 7/8, T- 3/8 inch |
Inner circumference: | 6-7 inch |
Clasp: | toggle |
Item code: | 1-lut-20-20 |
RETAIL value: | $158.65 |
---|---|
Weight: | 19.50g |
Dimension: | L- 2, W- 5/8, T- 1/4 inch |
Backing: | Hook |
Item code: | 29-sty-20-47 |
RETAIL value: | $145.95 |
---|---|
Weight: | 13.90g |
Dimension: | L- 1 3/8, W- 3/8, T- 3/8 inch |
Backing: | Hook |
Item code: | 28-sty-20-50 |
RETAIL value: | $158.65 |
---|---|
Weight: | 8.00g |
Dimension: | L- 1 7/8, W- 5/8, T- 3/16 inch |
Backing: | Hook |
Item code: | 21-sty-20-40 |
RETAIL value: | $355.55 |
---|---|
Weight: | 21.80g |
Size: | 7 1/4 |
Dimension: | L- 1 1/4, W - 1 1/8, T- 3/8 inch |
Item code: | 25-lis-19-240 |
RETAIL value: | $128.99 |
---|---|
Weight: | 14.40g |
Dimension: | L- 2, W- 1, T- 3/16 inch |
Inner Bail Diameter: | 1/4 inch |
Item code: | 13-lis-19-46 |
RETAIL value: | $158.65 |
---|---|
Weight: | 12.90g |
Dimension: | L- 2, W- 3/4, T- 3/16 inch |
Backing: | Hook |
Item code: | 17-paz-19-23 |
RETAIL value: | $158.65 |
---|---|
Weight: | 12.90g |
Dimension: | L- 1 7/8, W- 5/8, T- 1/4 inch |
Backing: | Hook |
Item code: | 16-paz-19-25 |
RETAIL value: | $158.99 |
---|---|
Weight: | 21.50g |
Dimension: | L- 2 3/8, W- 1, T- 3/8 inch |
Inner Bail Diameter: | 1/4 inch |
Item code: | 15-paz-19-22 |
RETAIL value: | $485.55 |
---|---|
Weight: | 24.80g |
Width (widest section): | 1 inch |
Inner circumference: | 6-8 inch |
Clasp: | toggle |
Item code: | 9-paz-19-21 |
RETAIL value: | $188.99 |
---|---|
Weight: | 24.80g |
Dimension: | L- 2 1/4, W- 7/8, T- 3/8 inch |
Inner Bail Diameter: | 1/4 inch |
Item code: | 26-wrz-19-43 |
RETAIL value: | $168.65 |
---|---|
Weight: | 10.20g |
Dimension: | L- 1 7/8, W- 5/8, T- 1/4 inch |
Backing: | Hook |
Item code: | 20-wrz-19-54 |
RETAIL value: | $542.95 |
---|---|
Weight: | 48.50g |
Inner circumference: | 18 inch |
Drop Part: | 1 inch |
Clasp: | Lobster-claw labs |
Item code: | 4-wrz-19-11 |
RETAIL value: | $145.95 |
---|---|
Weight: | 10.90g |
Dimension: | L- 1 7/8, W- 5/8, T- 1/4 inch |
Backing: | Hook |
Item code: | 27-sie-19-82 |
Also known as ‘cornelian’ the gemstone has a long history – it was discovered and first used by Indian tribes in South America. The stone was believed to be a symbol of power and now it’s a talisman for vitality, motivation, courage and creativity.
Carnelian is a variety of chalcedony and micro-crystalline quartz, available in the fiery colors of a summer sunset. Our hand-picked carnelian jewelry guarantees a sophisticated, yet casual look and exceptional expression. Subdued luster, red palette – you cannot miss out on such a stylish addition. Or maybe give it to someone you care about?
Most of the sets you’ll find on our website are available in a profound red tone. If you need a special vintage gift, one of the pendants, earrings and bracelets or other carnelian jewelry in our online store will be a good match. Especially those in large size draw attention and quickly become a favorite piece of fine jewelry in one’s wardrobe. The stone is relatively durable so no worries to wear it every day!